Region
England
Champions League
Spain
Italy
Germany
SD Oyonesa
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Naxara CD | 6 | 6 | 0 | 0 | 17 | 1 | 16 | 18 |
2 | UD Logrones B | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 |
3 | Arnedo | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 |
4 | SD Oyonesa | 6 | 3 | 3 | 0 | 13 | 5 | 8 | 12 |
5 | CDFC La Calzada | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
6 | CD Varea | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
7 | Yague CF | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 |
8 | CD Agoncillo | 6 | 3 | 0 | 3 | 7 | 4 | 3 | 9 |
9 | Comillas CF | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
10 | CD Calahorra B | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
11 | CD Tedeon | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
12 | Autol | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
13 | CA River Ebro | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
14 | Casalarreina CF | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
15 | Club Haro Deportivo | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
16 | CD Berceo | 6 | 1 | 0 | 5 | 5 | 6 | -1 | 3 |
17 | CA Vianes | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 |
18 | Pena Balmaiso CF | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
Rotate to view expanded table