Region
England
Champions League
Spain
Italy
Germany
Sao Paulo AP
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Independente EC AP | 7 | 5 | 2 | 0 | 14 | 5 | 9 | 17 |
2Play-off | Trem DC | 7 | 5 | 0 | 2 | 12 | 4 | 8 | 15 |
3Play-off | Santos AP | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
4Play-off | Oratorio AP | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 |
5 | Ypiranga AP | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 10 |
6 | Santana AP | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
7 | Macapa AP | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
8 | Sao Paulo AP | 7 | 0 | 1 | 6 | 6 | 20 | -14 | 1 |
Rotate to view expanded table
Play-off