Region

England

Champions League

Spain

Italy

Germany
Sao Francisco AC
Brazil
# | Team | Form |
---|---|---|
1 | AD Vasco Da Gama AC | W W W W D |
2 | Adesg AC | D W W D W |
3 | ![]() | W D L W D |
4 | ![]() | D D D L W |
5 | Sao Francisco AC | L L W L |
6 | Placido de Castro | L L D L D |
7 | ![]() | D |
8 | ![]() | L L L L |
# | Team | Form |
---|---|---|
1 | AD Vasco Da Gama AC | W W W W D |
2 | Adesg AC | D W W D W |
3 | ![]() | W D L W D |
4 | ![]() | D D D L W |
5 | Sao Francisco AC | L L W L |
6 | Placido de Castro | L L D L D |
7 | ![]() | D |
8 | ![]() | L L L L |
About