Region
England
Champions League
Spain
Italy
Germany
Romanija
Bosnia and Herzegovina
# | Team | Form |
---|---|---|
1 | FK Laktasi | W D W W W |
2 | FK BSK Banja Luka | W W W W D |
3 | FK Zvijezda 09 | W W W L W |
4 | Rudar Prijedor | W D D W W |
5 | Slavija Sarajevo | W D W W D |
6 | FK Leotar | L W L W W |
7 | Romanija | L D W W D |
8 | Famos | D W L W L |
9 | Drina Zvornik | L W L W L |
10 | Zeljeznicar Banja Luka | L L W L W |
11 | FK Ljubic Prnjavor | L D W L D |
12 | Sloboda Mrkonjic Grad | L L L W D |
13 | Velez Nevesinje | W L L L D |
14 | Drina HE Visegrad | L D W L L |
15 | Sloboda Novi Grad | L D D L D |
16 | Kozara | D D L L D |
17 | Sutjeska Foca | L L W L L |
18 | FK Borac Kozarska Dubica | L L L L L |
Rotate to view expanded table