Region
England
Champions League
Spain
Italy
Germany
Real Sociedad B
Spain
# | Team | Form |
---|---|---|
1 | Celta Vigo B | L W L W W |
2 | Zamora | D W W L D |
3 | Barakaldo | W D L D W |
4 | Real Sociedad B | W W D L D |
5 | Unionistas de Salamanca | D D D D W |
6 | SD Tarazona | W L W L D |
7 | Gimnastic | D L W L W |
8 | FC Andorra | W L D D D |
9 | Osasuna B | L W L L W |
10 | Barca Atletic | D D D D D |
11 | Gimnastica Segoviana | L W L D D |
12 | Real Union | D L W L D |
13 | Ponferradina | D D L D D |
14 | Sestao | D L L W L |
15 | Ourense CF | L L W D L |
16 | Athletic Club B | D W L L L |
17 | SD Amorebieta | L L D L D |
18 | Leonesa | W W D W D |
19 | Lugo | D D W W W |
20 | CD Arenteiro | L W W D W |
Rotate to view expanded table