Region
England
Champions League
Spain
Italy
Germany
Pusta Polom
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Bohumin | 7 | 7 | 0 | 0 | 21 | 4 | 17 | 21 |
2 | MFK Havirov | 8 | 6 | 1 | 1 | 35 | 9 | 26 | 19 |
3 | Vitkovice | 7 | 5 | 1 | 1 | 26 | 9 | 17 | 16 |
4 | SSK Bilovec | 7 | 5 | 1 | 1 | 25 | 9 | 16 | 16 |
5 | Bridlicna | 9 | 5 | 1 | 3 | 19 | 8 | 11 | 16 |
6 | Vratimov | 7 | 5 | 1 | 1 | 11 | 6 | 5 | 16 |
7 | SK Jiskra Rymarov | 9 | 5 | 0 | 4 | 21 | 15 | 6 | 15 |
8 | Tj Petrvald Na Morave | 7 | 4 | 1 | 2 | 23 | 11 | 12 | 13 |
9 | Polanka | 7 | 3 | 3 | 1 | 18 | 7 | 11 | 12 |
10 | 1. BFK Frydlant nad Ostravici | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 |
11 | Tj Repiste | 8 | 3 | 1 | 4 | 8 | 15 | -7 | 10 |
12 | Opava B | 6 | 3 | 0 | 3 | 18 | 13 | 5 | 9 |
13 | Frenstat Pod Radhostem | 7 | 3 | 0 | 4 | 12 | 14 | -2 | 9 |
14 | FK Novy Jicin | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 7 |
15 | Pusta Polom | 9 | 1 | 3 | 5 | 16 | 23 | -7 | 6 |
16 | FK Krnov | 5 | 0 | 0 | 5 | 4 | 20 | -16 | 0 |
Rotate to view expanded table