Region
England
Champions League
Spain
Italy
Germany
Pontypridd Town
Wales
# | Team | Form |
---|---|---|
1 | Haverfordwest | W L W D L |
2 | Caernarfon | W L L W D |
3 | Barry Town | L L D W W |
4 | Pontypridd Town | L L W L W |
5 | Penybont | L L W W L |
6 | Cardiff Met University | W L D L D |
7 | Aberystwyth | L L D W L |
8 | Newtown | W L L L L |
9 | TNS | W W W W W |
10 | Connah's Quay | W W W L W |
11 | Bala Town | W L W W W |
12 | Colwyn Bay | L L L L L |
Rotate to view expanded table