Region

England

Champions League

Spain

Italy

Germany

Philippines U20
Philippines
# | Team | Form |
---|---|---|
1 | ![]() | W W W W L |
2 | ![]() | W W L W W |
3 | ![]() | L W W W D |
4 | ![]() | D L W W D |
5 | ![]() | W W L L D |
6 | ![]() | L W L W D |
7 | ![]() | D W W L L |
8 | ![]() | D L L L W |
9 | ![]() | L L W L D |
10 | ![]() | L L L L D |
# | Team | Form |
---|---|---|
1 | ![]() | W W W W L |
2 | ![]() | W W L W W |
3 | ![]() | L W W W D |
4 | ![]() | D L W W D |
5 | ![]() | W W L L D |
6 | ![]() | L W L W D |
7 | ![]() | D W W L L |
8 | ![]() | D L L L W |
9 | ![]() | L L W L D |
10 | ![]() | L L L L D |
About