Region
England
Champions League
Spain
Italy
Germany
Peterborough United U21
England
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
2 | Burnley U21 | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
3 | Hull City U21 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
4 | Barnsley U21 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
5 | Sheffield Wednesday U21 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
6 | Coventry City U21 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
7 | Peterborough United U21 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
8 | Fleetwood Town U21 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
9 | Birmingham City U21 | 6 | 1 | 1 | 4 | 10 | 22 | -12 | 4 |
10 | Wigan Athletic U21 | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
11 | Crewe Alexandra U21 | 6 | 0 | 1 | 5 | 3 | 22 | -19 | 1 |
Rotate to view expanded table