Region
England
Champions League
Spain
Italy
Germany
Peterborough Sports
England
# | Team | Form |
---|---|---|
1 | South Shields | W L L W W |
2 | Alfreton Town | W L W L W |
3 | Oxford City | L W D W D |
4 | Curzon Ashton | L W W L D |
5 | Leamington | W D W L L |
6 | Southport | L W W D L |
7 | Darlington | L D W W L |
8 | Radcliffe | L L D W W |
9 | Hereford FC | L W L L W |
10 | Peterborough Sports | L L L W W |
11 | Chester FC | L L W L W |
12 | Spennymoor Town | L L D W D |
13 | Warrington Town | W D L D L |
14 | Scunthorpe United | L W D L L |
15 | King's Lynn Town | D W L L L |
16 | Marine | L D L W L |
17 | Scarborough Athletic | L L W L D |
18 | Farsley Celtic AFC | L L L W L |
19 | Needham Market | L L D D L |
20 | Buxton | W W D W W |
21 | Chorley | W W W L W |
22 | Kidderminster Harriers | D W D W W |
23 | Brackley Town | L W W D W |
24 | Rushall Olympic | L L L D L |
Rotate to view expanded table