Region
England
Champions League
Spain
Italy
Germany
Pesch
Germany
# | Team | Form |
---|---|---|
1 | Bonner SC | W W W W W |
2 | FC Wegberg-Beeck | W L W W W |
3 | SSV Merten | W W L W W |
4 | FC Huerth | D W L W W |
5 | SpVg Frechen 20 | W W L D W |
6 | SpVg Porz 1919 | W W L D W |
7 | Teutonia Weiden | D D W D W |
8 | Siegburger SV 04 | D L W L W |
9 | Fortuna Cologne II | L L W W L |
10 | FC Hennef 05 | L W W L L |
11 | Koenigsdorf | L W D D L |
12 | VfL Vichttal | L D D W L |
13 | Bonn-Endenich 08 | W L L L L |
14 | Bergisch Gladbach | D L D L L |
15 | Pesch | L L D L L |
16 | Union Schafhausen | L L L L L |
Rotate to view expanded table