Region
England
Champions League
Spain
Italy
Germany
Perth Redstar FC
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 11 | 9 | 2 | 0 | 32 | 10 | 22 | 29 |
2 | Armadale | 11 | 6 | 3 | 2 | 29 | 14 | 15 | 21 |
3 | Floreat Athena | 11 | 7 | 0 | 4 | 23 | 15 | 8 | 21 |
4 | Fremantle City FC | 11 | 6 | 2 | 3 | 29 | 19 | 10 | 20 |
5 | Perth Redstar FC | 11 | 6 | 1 | 4 | 21 | 20 | 1 | 19 |
6 | Bayswater City | 11 | 5 | 3 | 3 | 29 | 21 | 8 | 18 |
7 | Western Knights | 11 | 4 | 5 | 2 | 18 | 15 | 3 | 17 |
8 | Stirling Macedonia FC | 11 | 5 | 2 | 4 | 23 | 21 | 2 | 17 |
9 | Perth SC | 11 | 4 | 3 | 4 | 24 | 21 | 3 | 15 |
10 | Balcatta | 11 | 3 | 3 | 5 | 12 | 22 | -10 | 12 |
11 | Perth Glory Youth | 11 | 1 | 2 | 8 | 16 | 37 | -21 | 5 |
12 | Inglewood United | 11 | 1 | 1 | 9 | 9 | 30 | -21 | 4 |
Rotate to view expanded table