Region
England
Champions League
Spain
Italy
Germany
Pastoreo FC
Paraguay
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Recoleta | 15 | 13 | 2 | 0 | 38 | 7 | 31 | 41 |
2 | Atletico Tembetary | 15 | 12 | 1 | 2 | 22 | 11 | 11 | 37 |
3 | Club Sportivo Carapegua | 15 | 10 | 3 | 2 | 29 | 14 | 15 | 33 |
4 | Sportivo San Lorenzo | 15 | 8 | 5 | 2 | 23 | 14 | 9 | 29 |
5 | Encarnacion FC | 15 | 7 | 6 | 2 | 22 | 10 | 12 | 27 |
6 | Deportivo Santani | 15 | 7 | 5 | 3 | 16 | 11 | 5 | 26 |
7 | Guairena | 15 | 6 | 6 | 3 | 18 | 12 | 6 | 24 |
8 | Independiente CG | 15 | 7 | 3 | 5 | 19 | 19 | 0 | 24 |
9 | Fernando de la Mora | 15 | 6 | 5 | 4 | 16 | 10 | 6 | 23 |
10 | Resistencia | 15 | 7 | 2 | 6 | 21 | 21 | 0 | 23 |
11 | Rubio Nu | 15 | 6 | 4 | 5 | 18 | 18 | 0 | 22 |
12 | 12 de Junio | 15 | 5 | 5 | 5 | 19 | 17 | 2 | 20 |
13 | Club Martin Ledesma | 15 | 4 | 6 | 5 | 13 | 16 | -3 | 18 |
14 | Pastoreo FC | 15 | 4 | 3 | 8 | 12 | 21 | -9 | 15 |
15 | 3 de Febrero | 15 | 2 | 7 | 6 | 12 | 21 | -9 | 13 |
16 | Atletico Colegiales | 15 | 1 | 3 | 11 | 16 | 30 | -14 | 6 |
Rotate to view expanded table