Region

England

Champions League

Spain

Italy

Germany
Paranavai PR
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 9 | 10 | 20 |
2Play-off | ![]() | 9 | 9 | 18 |
3Play-off | Patriotas FC | 9 | 5 | 17 |
4Play-off | Paranavai PR | 9 | 4 | 17 |
5 | EC Laranja Mecanica | 9 | 1 | 14 |
6 | ![]() | 9 | 10 | 13 |
7 | AA Iguacu PR | 9 | -2 | 10 |
8 | ![]() | 9 | 5 | 10 |
9Relegation | Apucarana Sports PR | 9 | -10 | 6 |
10Relegation | GE Maringa | 9 | -32 | 0 |
Play-off
Relegation