Region
England
Champions League
Spain
Italy
Germany
Orihuela
Spain
# | Team | Form |
---|---|---|
1 | Orihuela | W W W D W |
2 | UCAM Murcia | D W L W W |
3 | Almeria B | W W W D L |
4 | La Union CF | W L W W D |
5 | Juventud Torremolinos CF | D D W W D |
6 | CA Antoniano | W L W L W |
7 | Linense | D W L D W |
8 | Villanovense | L D W L W |
9 | Xerez Deportivo FC | L W L D W |
10 | CD Estepona | W D W L L |
11 | Granada B | W L L L W |
12 | Don Benito | L W L W L |
13 | CDA Aguilas FC | W L D D L |
14 | Deportiva Minera | L L D D W |
15 | San Fernando CD | L W D L L |
16 | Xerez | L L W D L |
17 | Cadiz B | L L L W L |
18 | Linares Deportivo | D D L L L |
Rotate to view expanded table