Region
England
Champions League
Spain
Italy
Germany
Kickers Offenbach
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim II | 10 | 7 | 2 | 1 | 23 | 10 | 13 | 23 |
2 | FSV Frankfurt | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 19 |
3 | Freiberg | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 |
4 | Stuttgarter Kickers | 10 | 3 | 5 | 2 | 18 | 11 | 7 | 14 |
5 | Freiburg II | 9 | 4 | 2 | 3 | 17 | 12 | 5 | 14 |
6 | TSV Steinbach Haiger | 9 | 3 | 4 | 2 | 9 | 11 | -2 | 13 |
7 | Eintracht Trier | 10 | 4 | 1 | 5 | 11 | 20 | -9 | 13 |
8 | Kickers Offenbach | 9 | 3 | 3 | 3 | 16 | 11 | 5 | 12 |
9 | Homburg | 8 | 3 | 2 | 3 | 6 | 10 | -4 | 11 |
10 | SG Barockstadt Fulda Lehnerz | 9 | 1 | 6 | 2 | 10 | 11 | -1 | 9 |
11 | FC Astoria Walldorf | 8 | 2 | 2 | 4 | 12 | 13 | -1 | 8 |
12 | Goeppinger SV | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
13 | Hessen Kassel | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
14 | Bahlinger SC | 10 | 2 | 1 | 7 | 7 | 26 | -19 | 7 |
15 | FC Giessen | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
16 | Mainz 05 II | 9 | 1 | 2 | 6 | 6 | 14 | -8 | 5 |
17 | Eintracht Frankfurt II | 8 | 1 | 0 | 7 | 7 | 18 | -11 | 3 |
18 | FC 08 Villingen | 8 | 0 | 2 | 6 | 5 | 20 | -15 | 2 |
Rotate to view expanded table