Region
England
Champions League
Spain
Italy
Germany
Notts County
England
# | Team | Form |
---|---|---|
1 | MK Dons | W W W W W |
2 | Port Vale | W W W L W |
3 | Walsall | W W D D W |
4 | Crewe Alexandra | D W W D W |
5 | Salford City | W W D L D |
6 | Cheltenham Town | D W D L W |
7 | Chesterfield | D W L L W |
8 | Grimsby Town | W L W D L |
9 | Accrington Stanley | L D W D D |
10 | Newport County | W D L D D |
11 | Bromley | L W D D D |
12 | Colchester United | D L D D W |
13 | Doncaster Rovers | L W D D D |
14 | Harrogate Town | L L L W W |
15 | Notts County | D W D L D |
16 | Tranmere Rovers | W L L W L |
17 | Morecambe | L L W L W |
18 | Bradford City | W D L L D |
19 | Fleetwood Town | L L D D W |
20 | Carlisle United | L L W D D |
21 | AFC Wimbledon | L L W D L |
22 | Gillingham | L L D W L |
23 | Barrow | D D D L L |
24 | Swindon Town | L D L D L |
Rotate to view expanded table