New York City FC
USA
# | Eastern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
3 | ![]() | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
5 | ![]() | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
6 | ![]() | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
7 | ![]() | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
8 | New York City FC | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
11 | ![]() | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 |
12 | ![]() | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
13 | ![]() | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
14 | ![]() | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 |
15 | ![]() | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
4 | ![]() | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 8 |
5 | ![]() | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
6 | ![]() | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
8 | ![]() | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
9 | ![]() | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
10 | ![]() | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
11 | ![]() | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
12 | ![]() | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
13 | ![]() | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
14 | ![]() | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
15 | ![]() | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 |
Cup result provided 1 additional position in CONCACAF Champions League
CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)