Region
England
Champions League
Spain
Italy
Germany
Montpellier W
France
# | Team | Form |
---|---|---|
1 | Lyon W | W W W W W |
2 | Paris Saint-Germain W | W W W D W |
3 | Paris FC W | W W W D W |
4 | Dijon FCO W | W W L W L |
5 | Reims W | W L W L D |
6 | FC Fleury 91 W | L W L D W |
7 | Montpellier W | L W W L L |
8 | Saint Etienne W | W L L W L |
9 | Nantes W | L L D W L |
10 | Le Havre W | L L L D W |
11 | Strasbourg W | L L D L D |
12 | Guingamp W | L L L L L |
Rotate to view expanded table