Region
England
Champions League
Spain
Italy
Germany
Modena
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Sassuolo | 14 | 9 | 4 | 1 | 29 | 12 | 17 | 31 |
2Promotion | Spezia | 14 | 8 | 6 | 0 | 22 | 8 | 14 | 30 |
3Promotion play-off | Pisa | 14 | 9 | 3 | 2 | 25 | 12 | 13 | 30 |
4Promotion play-off | Cesena FC | 14 | 6 | 4 | 4 | 23 | 19 | 4 | 22 |
5Promotion play-off | Cremonese | 14 | 6 | 3 | 5 | 19 | 17 | 2 | 21 |
6Promotion play-off | Bari | 14 | 4 | 8 | 2 | 18 | 13 | 5 | 20 |
7Promotion play-off | Palermo | 14 | 4 | 6 | 4 | 14 | 12 | 2 | 18 |
8Promotion play-off | Brescia | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 |
9 | Juve Stabia | 14 | 4 | 6 | 4 | 13 | 16 | -3 | 18 |
10 | Mantova | 14 | 4 | 5 | 5 | 14 | 17 | -3 | 17 |
11 | Catanzaro | 14 | 2 | 10 | 2 | 15 | 13 | 2 | 16 |
12 | Sampdoria | 14 | 4 | 4 | 6 | 17 | 19 | -2 | 16 |
13 | Carrarese | 14 | 4 | 4 | 6 | 12 | 15 | -3 | 16 |
14 | Cosenza | 14 | 4 | 7 | 3 | 14 | 14 | 0 | 15 |
15 | Modena | 14 | 3 | 6 | 5 | 19 | 20 | -1 | 15 |
16Relegation play-off | AC Reggiana | 14 | 3 | 6 | 5 | 14 | 16 | -2 | 15 |
17Relegation play-off | Sudtirol | 14 | 4 | 1 | 9 | 14 | 23 | -9 | 13 |
18Relegation | Salernitana | 14 | 3 | 4 | 7 | 13 | 22 | -9 | 13 |
19Relegation | Cittadella | 14 | 3 | 3 | 8 | 8 | 22 | -14 | 12 |
20Relegation | Frosinone | 14 | 1 | 7 | 6 | 8 | 19 | -11 | 10 |
Cosenza-4 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation