Region

England

Champions League

Spain

Italy

Germany
Mjallby U21
Sweden
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Mjallby U21 | 3 | 2 | 6 |
2 | Varnamo U21 | 3 | 1 | 6 |
3 | Kalmar FF U21 | 3 | -1 | 3 |
4 | Oesters IF U21 | 3 | -1 | 3 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Mjallby U21 | 3 | 2 | 6 |
2 | Varnamo U21 | 3 | 1 | 6 |
3 | Kalmar FF U21 | 3 | -1 | 3 |
4 | Oesters IF U21 | 3 | -1 | 3 |
About