Region
England
Champions League
Spain
Italy
Germany
Millwall U21
England
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 7 | 7 | 0 | 0 | 32 | 5 | 27 | 21 |
2 | Hull City U21 | 6 | 5 | 0 | 1 | 15 | 8 | 7 | 15 |
3 | Fleetwood Town U21 | 6 | 5 | 0 | 1 | 13 | 9 | 4 | 15 |
4 | Burnley U21 | 6 | 4 | 1 | 1 | 20 | 9 | 11 | 13 |
5 | Peterborough United U21 | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
6 | Sheffield Wednesday U21 | 6 | 3 | 2 | 1 | 12 | 14 | -2 | 11 |
7 | Crewe Alexandra U21 | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
8 | Birmingham City U21 | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
9 | Barnsley U21 | 7 | 1 | 2 | 4 | 9 | 17 | -8 | 5 |
10 | Coventry City U21 | 5 | 1 | 1 | 3 | 14 | 12 | 2 | 4 |
11 | Wigan Athletic U21 | 7 | 1 | 1 | 5 | 9 | 15 | -6 | 4 |
Rotate to view expanded table