Region
England
Champions League
Spain
Italy
Germany
Mendiola FC 1991
Philippines
# | Team | Form |
---|---|---|
1 | Manila Digger | W W W W W |
2 | Kaya FC | D W W W W |
3 | Taguig | L W D W W |
4 | Cebu FC | W L D W W |
5 | Stallion Laguna FC | W W L L L |
6 | Loyola FC | L W L L W |
7 | Davao Aguilas | D L L W L |
8 | Maharlika | W L D L L |
9 | Philippines U20 | L L D W L |
10 | Mendiola FC 1991 | L L L L L |
Rotate to view expanded table