Region
England
Champions League
Spain
Italy
Germany
Melbourne City FC W
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide United W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Melbourne City FC W | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Melbourne Victory W | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Canberra United FC W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Western Sydney Wanderers FC W | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Central Coast Mariners W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Western United FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brisbane Roar FC W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
9 | Newcastle Jets W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
10 | Wellington Phoenix W | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
11 | Sydney FC W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
12 | Perth Glory W | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Rotate to view expanded table