Region
England
Champions League
Spain
Italy
Germany
Marcilio Dias
Brazil
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Criciuma | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
2 | Marcilio Dias | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 13 |
3 | Hercilio Luz | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 12 |
4 | Barra FC | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
5 | Avai FC | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
6 | Figueirense | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
7 | Brusque | 6 | 1 | 4 | 1 | 6 | 4 | 2 | 7 |
8 | Chapecoense AF | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
9 | Joinville | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
10 | Concordia Atletico | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
11 | Inter de Lages | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
12 | Nacao | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
Rotate to view expanded table