Region
England
Champions League
Spain
Italy
Germany
Maharlika
Philippines
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Manila Digger | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2 | Taguig | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
3 | Kaya FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Stallion Laguna FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
5 | Philippines U20 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Cebu FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
7 | Davao Aguilas | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
8 | Maharlika | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
9 | Loyola FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
10 | Mendiola FC 1991 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Rotate to view expanded table