Region
England
Champions League
Spain
Italy
Germany
Livingston
Scotland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 19 |
2 | Livingston | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 17 |
3 | Ayr United | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 |
4 | Partick Thistle | 8 | 4 | 4 | 0 | 13 | 4 | 9 | 16 |
5 | Raith Rovers | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
6 | Dunfermline Athletic | 8 | 3 | 2 | 3 | 8 | 6 | 2 | 11 |
7 | Queen's Park | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 11 |
8 | Hamilton Academical | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 |
9 | Greenock Morton | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
10 | Airdrieonians | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 |
Rotate to view expanded table