Region
England
Champions League
Spain
Italy
Germany
Lija
Malta
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | Valletta | 7 | 6 | 0 | 1 | 18 | 2 | 16 | 18 |
2Promotion play-off | Zurrieq FC | 7 | 5 | 0 | 2 | 10 | 5 | 5 | 15 |
3Promotion play-off | Pieta | 7 | 5 | 0 | 2 | 11 | 10 | 1 | 15 |
4Promotion play-off | Marsa FC | 7 | 4 | 2 | 1 | 15 | 7 | 8 | 14 |
5Promotion play-off | Tarxien Rainbows | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 |
6Promotion play-off | Mgarr United | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 12 |
7Promotion play-off | Sirens FC | 7 | 3 | 3 | 1 | 12 | 9 | 3 | 12 |
8Promotion play-off | Swieqi United FC | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
9Relegation play-off | Gudja United | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 10 |
10Relegation play-off | Zebbug Rangers | 7 | 1 | 4 | 2 | 9 | 9 | 0 | 7 |
11Relegation play-off | Santa Lucia FC | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 7 |
12Relegation play-off | Fgura United | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 6 |
13Relegation play-off | Senglea Athletic | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
14Relegation play-off | Saint Andrews | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
15Relegation play-off | Lija | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 |
16Relegation play-off | Mtarfa | 7 | 1 | 0 | 6 | 5 | 13 | -8 | 3 |
Rotate to view expanded table
Promotion play-off
Relegation play-off