Region
England
Champions League
Spain
Italy
Germany
Libertad
Paraguay
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Guarani | 9 | 4 | 4 | 1 | 12 | 8 | 4 | 16 |
2 | 2 de Mayo | 9 | 4 | 3 | 2 | 11 | 6 | 5 | 15 |
3 | Olimpia | 9 | 4 | 3 | 2 | 6 | 5 | 1 | 15 |
4 | Sportivo Ameliano | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 |
5 | Tacuary | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 |
6 | Cerro Porteno | 9 | 3 | 1 | 5 | 6 | 10 | -4 | 10 |
7 | Nacional Asuncion | 9 | 2 | 3 | 4 | 9 | 10 | -1 | 9 |
8 | Club General Caballero JLM | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 |
9 | Libertad | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
10 | Sol de America | 9 | 2 | 2 | 5 | 10 | 11 | -1 | 8 |
11 | Luqueno | 10 | 1 | 4 | 5 | 12 | 18 | -6 | 7 |
12 | Sportivo Trinidense | 9 | 0 | 4 | 5 | 4 | 10 | -6 | 4 |
Rotate to view expanded table