Region
England
Champions League
Spain
Italy
Germany
Libertad
Paraguay
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Guarani | 10 | 5 | 4 | 1 | 14 | 9 | 5 | 19 |
2 | 2 de Mayo | 10 | 5 | 3 | 2 | 13 | 6 | 7 | 18 |
3 | Olimpia | 10 | 4 | 4 | 2 | 6 | 5 | 1 | 16 |
4 | Sportivo Ameliano | 10 | 4 | 3 | 3 | 12 | 8 | 4 | 15 |
5 | Cerro Porteno | 11 | 3 | 2 | 6 | 10 | 15 | -5 | 11 |
6 | Tacuary | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 |
7 | Sol de America | 10 | 2 | 3 | 5 | 11 | 12 | -1 | 9 |
8 | Nacional Asuncion | 10 | 2 | 3 | 5 | 9 | 11 | -2 | 9 |
9 | Club General Caballero JLM | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 |
10 | Libertad | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 |
11 | Luqueno | 10 | 1 | 4 | 5 | 12 | 18 | -6 | 7 |
12 | Sportivo Trinidense | 10 | 0 | 5 | 5 | 6 | 12 | -6 | 5 |
Rotate to view expanded table