Region
England
Champions League
Spain
Italy
Germany
Leeds United U23
England
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Boston United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Halifax Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gateshead FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leeds United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Middlesbrough U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Newcastle United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table