Region
England
Champions League
Spain
Italy
Germany
Kruger United
South Africa
# | Team | Form |
---|---|---|
1 | Orbit College | W W W W D |
2 | Kruger United | L W W D W |
3 | Highbury FC | W W W D L |
4 | Milford FC | L W W W L |
5 | JDR Stars | L W L W W |
6 | Black Leopards | L W W D D |
7 | University of Pretoria | D W W D L |
8 | Durban City | W L L W D |
9 | Hungry Lions FC | D L L W W |
10 | Baroka FC | L L W D W |
11 | Venda | W W L D L |
12 | Pretoria Callies | D W L L W |
13 | Leruma United | W L L L D |
14 | Upington City | D L D L D |
15 | Cape Town Spurs | L L L D L |
16 | Casric Stars FC | L L D L L |
Rotate to view expanded table