Region
England
Champions League
Spain
Italy
Germany
Kapfenberger SV
Austria
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SV Ried | 7 | 5 | 1 | 1 | 12 | 4 | 8 | 16 |
2 | First Vienna FC | 7 | 5 | 1 | 1 | 15 | 9 | 6 | 16 |
3 | FC Admira Wacker Modling | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
4 | SKN St. Poelten | 8 | 4 | 1 | 3 | 15 | 10 | 5 | 13 |
5 | FC Liefering | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
6 | Kapfenberger SV | 7 | 4 | 1 | 2 | 8 | 10 | -2 | 13 |
7 | Austria Lustenau | 7 | 3 | 3 | 1 | 6 | 5 | 1 | 12 |
8 | SW Bregenz | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 10 |
9 | Sturm Graz II | 8 | 2 | 4 | 2 | 13 | 13 | 0 | 10 |
10 | Amstetten | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
11 | SK Rapid Wien II | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 8 |
12 | Floridsdorfer AC | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
13 | ASK Voitsberg | 7 | 1 | 3 | 3 | 4 | 9 | -5 | 6 |
14 | SV Horn | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
15 | SV Lafnitz | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
16 | SV Stripfing | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
Rotate to view expanded table