Region
England
Champions League
Spain
Italy
Germany
Djibouti
Djibouti
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Burkina Faso | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
4 | Sierra Leone | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
5 | Ethiopia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
6 | Djibouti | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Rotate to view expanded table