Region
England
Champions League
Spain
Italy
Germany
JDR Stars
South Africa
# | Team | Form |
---|---|---|
1 | Orbit College | W W W W D |
2 | Highbury FC | D W W W D |
3 | Kruger United | L W W D W |
4 | Milford FC | L W W W L |
5 | JDR Stars | W L W L W |
6 | Black Leopards | L W W D D |
7 | University of Pretoria | D W W D L |
8 | Durban City | W L L W D |
9 | Hungry Lions FC | D L L W W |
10 | Venda | W W L D L |
11 | Pretoria Callies | D W L L W |
12 | Baroka FC | L L L W D |
13 | Leruma United | W L L L D |
14 | Upington City | D L D L D |
15 | Cape Town Spurs | D L L L D |
16 | Casric Stars FC | L L D L L |
Rotate to view expanded table