Region
England
Champions League
Spain
Italy
Germany
Ibar
Montenegro
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Rudar Pljevlja | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
2 | OFK Mladost Donja Gorica | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
3 | FK Lovcen | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
4 | Igalo | 8 | 3 | 2 | 3 | 8 | 6 | 2 | 11 |
5 | Grbalj Radanovici | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 11 |
6 | FK Podgorica | 8 | 2 | 3 | 3 | 15 | 14 | 1 | 9 |
7 | FK Iskra | 8 | 2 | 3 | 3 | 5 | 8 | -3 | 9 |
8 | Ibar | 8 | 1 | 2 | 5 | 5 | 11 | -6 | 5 |
9 | Kom | 8 | 0 | 1 | 7 | 0 | 14 | -14 | 1 |
Rotate to view expanded table