Region
England
Champions League
Spain
Italy
Germany
Hwacheon KSPO W
South Korea
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Hwacheon KSPO W | 28 | 16 | 8 | 4 | 49 | 27 | 22 | 56 |
2Next stage | Suwon UDC W | 28 | 15 | 8 | 5 | 47 | 31 | 16 | 53 |
3Next stage | Gyeongju FC W | 28 | 14 | 9 | 5 | 54 | 36 | 18 | 51 |
4 | Hyundai Steel W | 28 | 12 | 11 | 5 | 36 | 25 | 11 | 47 |
5 | Gumi Sportstoto W | 28 | 9 | 11 | 8 | 31 | 30 | 1 | 38 |
6 | Seoul City W | 28 | 6 | 9 | 13 | 33 | 44 | -11 | 27 |
7 | Boeun Sangmu W | 28 | 4 | 7 | 17 | 24 | 45 | -21 | 19 |
8 | Changnyeong W | 28 | 2 | 5 | 21 | 11 | 47 | -36 | 11 |
Rotate to view expanded table
Championship play-off
Next stage