Region
England
Champions League
Spain
Italy
Germany
HNK Orijent 1919
Croatia
# | Team | Form |
---|---|---|
1 | Opatija | D D D W W |
2 | Dubrava Zagreb | W L D W D |
3 | NK Sesvete | L W L D W |
4 | HNK Orijent 1919 | D W D D D |
5 | Cibalia | L D L W W |
6 | Bijelo Brdo | D W D L D |
7 | NK Dugopolje | D W D D L |
8 | Jarun | D L W D L |
9 | NK Croatia Zmijavci | D W D L L |
10 | Rudes | D L W L L |
11 | Zrinski Jurjevac | D L L L D |
12 | Vukovar 91 | D L W W W |
Rotate to view expanded table