Region
England
Champions League
Spain
Italy
Germany
Heilongjiang Ice City FC
China
# | Team | Form |
---|---|---|
1 | Shijiazhuang Gongfu | D W W W W |
2 | Liaoning Tieren | W W L W W |
3 | Foshan Nanshi FC | W D W L W |
4 | Yunnan Yukun | W W L W L |
5 | Dalian Zhixing FC | L W W L W |
6 | Guangzhou | D D W W L |
7 | Chongqing Tonglianglong FC | W L D W D |
8 | Guangxi Baoyun | D W L W D |
9 | Nanjing City | D L W L W |
10 | Suzhou Dongwu | W L D W L |
11 | Qingdao Red Lions | L L D W L |
12 | Yanbian Longding | W L D L L |
13 | Jiangxi Beidamen | L D L L W |
14 | Heilongjiang Ice City FC | L L D L W |
15 | Wuxi Wugou FC | L W L L L |
16 | Shanghai Jiading | L D D L L |
Rotate to view expanded table