Region
England
Champions League
Spain
Italy
Germany
Hartlepool United
England
# | Team | Form |
---|---|---|
1 | Swindon Town | W W L L W |
2 | Stockport County | D D W W D |
3 | Salford City | L W W W L |
4 | Mansfield Town | W W L L W |
5 | Grimsby Town | W L W L W |
6 | Gillingham | D W D L W |
7 | Crawley Town | W D W D L |
8 | Newport County | L W L W D |
9 | Colchester United | W D W L L |
10 | Crewe Alexandra | L L W W D |
11 | Leyton Orient | L W W L D |
12 | Carlisle United | D D W L D |
13 | Tranmere Rovers | L D W D L |
14 | Bradford City | L D W L D |
15 | Rochdale | L D L W D |
16 | Doncaster Rovers | D L L W L |
17 | Hartlepool United | L L L W D |
18 | Walsall | L L L D W |
19 | Stevenage | W L W W W |
20 | Harrogate Town | W L W W D |
21 | Northampton Town | D W W L W |
22 | Barrow | D L L L L |
23 | AFC Wimbledon | L L L D L |
24 | Sutton United | L L L L D |
Rotate to view expanded table