Region
England
Champions League
Spain
Italy
Germany
Hapoel Hadera
Israel
# | Team | Form |
---|---|---|
1 | Hapoel Beer Sheva | W W D W W |
2 | Beitar Jerusalem | W W W L W |
3 | Maccabi Tel Aviv | W W L L W |
4 | Hapoel Haifa | W W W L L |
5 | Hapoel Ironi Kiryat Shmona | D L W W D |
6 | Maccabi Petach Tikva | W L D D W |
7 | Maccabi Haifa | L L W W D |
8 | Hapoel Jerusalem | L W W L D |
9 | Maccabi Bnei Reineh | L W D L W |
10 | Bnei Sakhnin | L L W W L |
11 | Maccabi Netanya | L D L W L |
12 | Hapoel Hadera | D D L L D |
13 | Ironi Tiberias | D L L D L |
14 | FC Ashdod | L L D L L |
Rotate to view expanded table