Region
England
Champions League
Spain
Italy
Germany
Hapoel Beer Sheva
Israel
# | Team | Form |
---|---|---|
1 | Hapoel Haifa | W W W L L |
2 | Bnei Sakhnin | W L L W W |
3 | Hapoel Ironi Kiryat Shmona | D L W W D |
4 | Maccabi Haifa | L L W W D |
5 | Hapoel Jerusalem | L W W L D |
6 | Maccabi Tel Aviv | D W W L L |
7 | Maccabi Bnei Reineh | L W D L W |
8 | Maccabi Petach Tikva | L W L D D |
9 | Maccabi Netanya | L L D L W |
10 | Hapoel Hadera | D D L L D |
11 | Ironi Tiberias | D L L D L |
12 | Hapoel Beer Sheva | W W D W W |
13 | Beitar Jerusalem | W W W L W |
14 | FC Ashdod | L L D L L |
Rotate to view expanded table