Region
England
Champions League
Spain
Italy
Germany
Girona B
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CE Manresa | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 |
2 | Reus FC Reddis | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
3 | Badalona | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 |
4 | CE L'Hospitalet | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
5 | CFJ Mollerussa | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
6 | FC L Escala | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
7 | UE Tona | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
8 | CE Sabadell B | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
9 | CF Peralada | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
10 | CF Montanesa | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
11 | Atletic Lleida CE | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
12 | Girona B | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
13 | AE Prat | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
14 | UE Vilassar de Mar | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
15 | CE Europa B | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
16 | Fundacio Esportiva Grama | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
17 | FC Cerdanyola Del Valles | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
18 | CP San Cristobal | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
Rotate to view expanded table