Region
England
Champions League
Spain
Italy
Germany
Gaborone United
Botswana
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | Botswana Defence Force XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Centre Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chadibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Extension Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gaborone United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matebele FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morupule Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Orapa United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Security Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sua Flamingoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tafic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Township Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Uniao Flamengo Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vtm FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup result provided 1 additional position in CAF Confederation Cup qualification
Rotate to view expanded table