Region
England
Champions League
Spain
Italy
Germany
Fylkir Reykjavik W
Iceland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Valur W | 9 | 7 | 1 | 1 | 22 | 10 | 12 | 22 |
2 | Breidablik W | 9 | 7 | 0 | 2 | 18 | 5 | 13 | 21 |
3 | Thor Ka Akureyri W | 9 | 5 | 2 | 2 | 23 | 16 | 7 | 17 |
4 | Vikingur Reykjavik W | 9 | 4 | 3 | 2 | 12 | 16 | -4 | 15 |
5 | FH Hafnarfjordur W | 9 | 4 | 0 | 5 | 16 | 18 | -2 | 12 |
6 | Stjarnan W | 9 | 3 | 2 | 4 | 11 | 18 | -7 | 11 |
7 | Throttur Reykjavik W | 9 | 2 | 2 | 5 | 6 | 11 | -5 | 8 |
8 | Tindastoll W | 9 | 2 | 0 | 7 | 10 | 28 | -18 | 6 |
9 | Keflavik W | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
10 | Fylkir Reykjavik W | 9 | 0 | 1 | 8 | 5 | 18 | -13 | 1 |
Rotate to view expanded table