Region
England
Champions League
Spain
Italy
Germany
Francana U20
Brazil
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo SP U20 | 5 | 5 | 0 | 0 | 32 | 2 | 30 | 15 |
2 | Comercial SP U20 | 5 | 3 | 2 | 0 | 17 | 6 | 11 | 11 |
3 | Sertaozinho U20 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
4 | Francana U20 | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 6 |
5 | CA Bandeirante SP U20 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
6 | AA Internacional Bebedouro SP U20 | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |
Rotate to view expanded table