Region
England
Champions League
Spain
Italy
Germany
FK Blansko
Czech Republic
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SK Hanacka Slavia Kromeriz | 8 | 6 | 2 | 0 | 17 | 9 | 8 | 20 |
2 | Trinec | 8 | 6 | 1 | 1 | 15 | 7 | 8 | 19 |
3 | Hlucin | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 14 |
4 | FC Zlin B | 9 | 4 | 1 | 4 | 17 | 16 | 1 | 13 |
5 | FC Zlinsko | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 11 |
6 | Unicov | 8 | 3 | 1 | 4 | 12 | 17 | -5 | 10 |
7 | FK Blansko | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 |
8 | FK Hodonin | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 9 |
9 | FK Frydek-Mistek | 9 | 2 | 2 | 5 | 11 | 13 | -2 | 8 |
10 | Start Brno | 9 | 2 | 2 | 5 | 12 | 20 | -8 | 8 |
11 | FC Zbrojovka Brno B | 9 | 2 | 2 | 5 | 11 | 20 | -9 | 8 |
12 | TJ Unie Hlubina | 8 | 2 | 2 | 4 | 8 | 17 | -9 | 8 |
13 | Uhersky Brod | 8 | 2 | 1 | 5 | 8 | 11 | -3 | 7 |
14 | FC Slovan Rosice | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
15 | FC Strani | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 |
16 | Znojmo | 10 | 1 | 2 | 7 | 7 | 16 | -9 | 5 |
17 | Slovacko B | 9 | 1 | 2 | 6 | 5 | 14 | -9 | 5 |
18 | Karvina B | 9 | 1 | 0 | 8 | 9 | 26 | -17 | 3 |
Rotate to view expanded table