Region
England
Champions League
Spain
Italy
Germany
FC United of Manchester
England
# | Team | Form |
---|---|---|
1 | Macclesfield FC | W W W W W |
2 | Guiseley | D W W W W |
3 | Warrington Rylands | W L D W W |
4 | Stockton Town | W W W L L |
5 | Morpeth Town AFC | W W W L L |
6 | Whitby | W L W L W |
7 | Hebburn Town | W D D W L |
8 | Ashton United | D D W W L |
9 | Lancaster City | D D L W W |
10 | Matlock Town | D L L W W |
11 | Ilkeston Town | D W L W L |
12 | Gainsborough | L D L W W |
13 | Hyde United | L D D W D |
14 | Basford United | W L L L W |
15 | FC United of Manchester | L L D W D |
16 | Prescot Cables | W L L L D |
17 | Workington | L L W L D |
18 | Bamber Bridge | L L W L L |
19 | Worksop | L L L L W |
20 | Leek Town | L D D L L |
21 | Mickleover Sports | L L L L L |
22 | Blyth Spartans | L L L L L |
Rotate to view expanded table