Region
England
Champions League
Spain
Italy
Germany
FC Rapperswil-Jona
Switzerland
# | Team | Form |
---|---|---|
1 | Biel/Bienne | W W W D W |
2 | Kriens | W W L W W |
3 | Basel II | W W W D D |
4 | Luzern II | W D W D W |
5 | Bulle | W L W D W |
6 | Breitenrain | W L W W L |
7 | FC Zurich II | L D W W D |
8 | Young Boys II | D W L L W |
9 | Vevey | L L D W W |
10 | SC Bruehl | W D L W L |
11 | Delemont | L L W L W |
12 | Baden | W W L L L |
13 | FC Grand-Saconnex | L D W D L |
14 | Lugano II | L W D D L |
15 | FC Rapperswil-Jona | L D L L W |
16 | Cham | L L L W L |
17 | Bavois | L D L L L |
18 | Paradiso | D L L L L |
Rotate to view expanded table