Region
England
Champions League
Spain
Italy
Germany
FC Rangers
Andorra
# | Team | Form |
---|---|---|
1 | Inter Club d'Escaldes | W W D D W |
2 | FC Rangers | W D D W W |
3 | FC Santa Coloma | W L W W L |
4 | Atletic Escaldes | W W D D L |
5 | FC Pas de La Casa | D W D W L |
6 | FC Ordino | L D D W W |
7 | UE Santa Coloma | L L W D W |
8 | Penya Encarnada d'Andorra | D L L L W |
9 | CF Esperanca | L D L L L |
10 | La Massana | L D L L L |
Rotate to view expanded table