Region
England
Champions League
Spain
Italy
Germany
FC Motown
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Motown | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
2 | Jackson Lions FC | 5 | 3 | 2 | 0 | 17 | 8 | 9 | 11 |
3 | Atlantic City | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
4 | FC Monmouth | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
5 | WC Predators | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
6 | Philadelphia Union DS | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
Rotate to view expanded table